summaryrefslogtreecommitdiff
path: root/report/result_table.tex
blob: 9ec65077a2f2f2b40c028d46e05f5c436dc5f2e4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
\begin{tabular}{llll}
\toprule
 multiplicand   & multiplier     & result (bin)               & result (hex)   \\
\midrule
 0b1110         & 0b1111         & 0b10                       & 0x2            \\
 0b101          & 0b0            & 0b0                        & 0x0            \\
 0b111111       & 0b111111       & 0b1                        & 0x1            \\
 0b101110       & 0b110111       & 0b10100010                 & 0xa2           \\
 0b111011       & 0b100011       & 0b10010001                 & 0x91           \\
 0b11111        & 0b1010101      & 0b101001001011             & 0xa4b          \\
 0b11010111     & 0b1010101      & 0b1111001001100011         & 0xf263         \\
 0b1010101      & 0b11010111     & 0b1111001001100011         & 0xf263         \\
 0b1110111      & 0b110011       & 0b1011110110101            & 0x17b5         \\
 0b0            & 0b1110111      & 0b0                        & 0x0            \\
 0b101010101    & 0b101010101    & 0b11100011000111001        & 0x1c639        \\
 0b1100111011   & 0b1001110000   & 0b10011001111010000        & 0x133d0        \\
 0b1001101110   & 0b101111010    & 0b11011010111001101100     & 0xdae6c        \\
 0b10101010101  & 0b10101010101  & 0b111000110111000111001    & 0x1c6e39       \\
 0b1111100111   & 0b0            & 0b0                        & 0x0            \\
 0b101010101010 & 0b101010101010 & 0b111000111100011100100    & 0x1c78e4       \\
 0b111001110000 & 0b11111111     & 0b111111100111000110010000 & 0xfe7190       \\
\bottomrule
\end{tabular}