rev1a
This commit is contained in:
		
							parent
							
								
									a350e03bc6
								
							
						
					
					
						commit
						48e7818ba1
					
				
							
								
								
									
										1978
									
								
								3dprint_tests/MSMV2E3D_Bed_Levelling.gcode
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1978
									
								
								3dprint_tests/MSMV2E3D_Bed_Levelling.gcode
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										1
									
								
								3dprint_tests/bedlevel/LICENSE.txt
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1
									
								
								3dprint_tests/bedlevel/LICENSE.txt
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1 @@ | ||||
| This thing was created by Thingiverse user pgreenland, and is licensed under Creative Commons - Attribution - Share Alike | ||||
							
								
								
									
										1
									
								
								3dprint_tests/bedlevel/README.txt
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1
									
								
								3dprint_tests/bedlevel/README.txt
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1 @@ | ||||
| Bed Leveling Calibration Test Object (Parametric) by pgreenland on Thingiverse: https://www.thingiverse.com/thing:34558 | ||||
							
								
								
									
										53
									
								
								3dprint_tests/bedlevel/files/Bed_Levelling.scad
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										53
									
								
								3dprint_tests/bedlevel/files/Bed_Levelling.scad
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,53 @@ | ||||
| /** | ||||
|  * Print designed to check that you bed is level | ||||
|  * | ||||
|  * print four small squares in each corner to ensure even print quality and good adhesion. | ||||
|  */ | ||||
| 
 | ||||
| // Define your printers printable area | ||||
| // If you are using Sprinter firmware then these come directly from configuration.h | ||||
| 
 | ||||
| X_MAX_LENGTH = 120; | ||||
| Y_MAX_LENGTH = 120; | ||||
| 
 | ||||
| THICKNESS = 0.1; //Square / outline thickness | ||||
| SIZE = 10; //Square width / height | ||||
| GAP = 0.5; //Width of border between square and parameter | ||||
| OUTLINE_WIDTH = 1; //Width of parameter around square | ||||
| OFFSET = 25; //Offset from limits in each axis | ||||
| 
 | ||||
| translate([OFFSET, OFFSET, 0]) square(); //Top Left | ||||
| translate([(X_MAX_LENGTH / 2) - (SIZE / 2), OFFSET, 0]) square(); //Top Middle | ||||
| translate([X_MAX_LENGTH - OFFSET - SIZE, OFFSET, 0]) square(); //Top Right | ||||
| 
 | ||||
| translate([OFFSET, (Y_MAX_LENGTH / 2) - (SIZE / 2), 0]) square(); //Middle Left | ||||
| translate([(X_MAX_LENGTH / 2) - (SIZE / 2), (Y_MAX_LENGTH / 2) - (SIZE / 2), 0]) square(); //Middle Middle | ||||
| translate([X_MAX_LENGTH - OFFSET - SIZE, (Y_MAX_LENGTH / 2) - (SIZE / 2), 0]) square(); //Middle Right | ||||
| 
 | ||||
| translate([OFFSET, Y_MAX_LENGTH - OFFSET - SIZE, 0]) square(); //Bottom Left | ||||
| translate([(X_MAX_LENGTH / 2) - (SIZE / 2), Y_MAX_LENGTH - OFFSET - SIZE, 0]) square(); //Bottom Middle | ||||
| translate([X_MAX_LENGTH - OFFSET - SIZE, Y_MAX_LENGTH - OFFSET - SIZE, 0]) square(); //Bottom Right | ||||
| 
 | ||||
| module square() { | ||||
| 	//Center square | ||||
| 	translate([ | ||||
| 				OUTLINE_WIDTH + GAP, | ||||
| 				OUTLINE_WIDTH + GAP, | ||||
| 				0 | ||||
| 			]) | ||||
| 		cube([SIZE, SIZE, THICKNESS]); | ||||
| 
 | ||||
| 	//Parameter | ||||
| 	difference() { | ||||
| 		//Outer square | ||||
| 		cube([ | ||||
| 				SIZE + (2 * (GAP + OUTLINE_WIDTH)), | ||||
| 				SIZE + (2 * (GAP + OUTLINE_WIDTH)), | ||||
| 				THICKNESS | ||||
| 			]); | ||||
| 
 | ||||
| 		//Inner square | ||||
| 		translate([OUTLINE_WIDTH, OUTLINE_WIDTH, -5]) | ||||
| 			cube([SIZE + (2 * GAP), SIZE + (2 * GAP), 10]); | ||||
| 	} | ||||
| } | ||||
							
								
								
									
										
											BIN
										
									
								
								3dprint_tests/bedlevel/files/Bed_Levelling.stl
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								3dprint_tests/bedlevel/files/Bed_Levelling.stl
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										100145
									
								
								battery_holder/bat_holder.gcode
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										100145
									
								
								battery_holder/bat_holder.gcode
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								battery_holder/battery.20250322-230557.FCBak
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								battery_holder/battery.20250322-230557.FCBak
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								battery_holder/battery.FCStd
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								battery_holder/battery.FCStd
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								battery_holder/stls/battery.stl
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								battery_holder/stls/battery.stl
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								battery_holder/stls/battery_holder.stl
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								battery_holder/stls/battery_holder.stl
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								battery_holder/stls/circle.stl
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								battery_holder/stls/circle.stl
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								battery_holder/stls/circle_holder.stl
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								battery_holder/stls/circle_holder.stl
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								battery_holder/stls/spring_holder.stl
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								battery_holder/stls/spring_holder.stl
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								datasheets/1810171909_XI-AN-Aerosemi-Tech-MT9216_C182965.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								datasheets/1810171909_XI-AN-Aerosemi-Tech-MT9216_C182965.pdf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								datasheets/2410010002_BZCN-TSD003A04126A02_C2888573.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								datasheets/2410010002_BZCN-TSD003A04126A02_C2888573.pdf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								datasheets/Size-675-DS.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								datasheets/Size-675-DS.pdf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								datasheets/inductor.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								datasheets/inductor.pdf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								imgs/crazycat.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								imgs/crazycat.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 5.0 KiB | 
							
								
								
									
										128
									
								
								kicad/battery_holder.bak
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										128
									
								
								kicad/battery_holder.bak
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,128 @@ | ||||
| (kicad_symbol_lib | ||||
| 	(version 20241209) | ||||
| 	(generator "kicad_symbol_editor") | ||||
| 	(generator_version "9.0") | ||||
| 	(symbol "quad_675" | ||||
| 		(exclude_from_sim no) | ||||
| 		(in_bom yes) | ||||
| 		(on_board yes) | ||||
| 		(property "Reference" "U" | ||||
| 			(at 0 -1.524 0) | ||||
| 			(effects | ||||
| 				(font | ||||
| 					(size 1.27 1.27) | ||||
| 				) | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "" | ||||
| 			(at 0 0 0) | ||||
| 			(effects | ||||
| 				(font | ||||
| 					(size 1.27 1.27) | ||||
| 				) | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Footprint" "" | ||||
| 			(at 0 0 0) | ||||
| 			(effects | ||||
| 				(font | ||||
| 					(size 1.27 1.27) | ||||
| 				) | ||||
| 				(hide yes) | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Datasheet" "" | ||||
| 			(at 0 0 0) | ||||
| 			(effects | ||||
| 				(font | ||||
| 					(size 1.27 1.27) | ||||
| 				) | ||||
| 				(hide yes) | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Description" "" | ||||
| 			(at 0 0 0) | ||||
| 			(effects | ||||
| 				(font | ||||
| 					(size 1.27 1.27) | ||||
| 				) | ||||
| 				(hide yes) | ||||
| 			) | ||||
| 		) | ||||
| 		(symbol "quad_675_1_1" | ||||
| 			(pin bidirectional line | ||||
| 				(at 0 11.43 0) | ||||
| 				(length 2.54) | ||||
| 				(name "gnd_4" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 				(number "4" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 			) | ||||
| 			(pin bidirectional line | ||||
| 				(at 0 7.62 0) | ||||
| 				(length 2.54) | ||||
| 				(name "gnd_3" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 				(number "3" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 			) | ||||
| 			(pin bidirectional line | ||||
| 				(at 0 3.81 0) | ||||
| 				(length 2.54) | ||||
| 				(name "gnd_2" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 				(number "2" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 			) | ||||
| 			(pin bidirectional line | ||||
| 				(at 0 0 0) | ||||
| 				(length 2.54) | ||||
| 				(name "gnd_1" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 				(number "1" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 			) | ||||
| 		) | ||||
| 		(embedded_fonts no) | ||||
| 	) | ||||
| ) | ||||
							
								
								
									
										142
									
								
								kicad/battery_holder.kicad_sym
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										142
									
								
								kicad/battery_holder.kicad_sym
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,142 @@ | ||||
| (kicad_symbol_lib | ||||
| 	(version 20241209) | ||||
| 	(generator "kicad_symbol_editor") | ||||
| 	(generator_version "9.0") | ||||
| 	(symbol "quad_675" | ||||
| 		(exclude_from_sim no) | ||||
| 		(in_bom yes) | ||||
| 		(on_board yes) | ||||
| 		(property "Reference" "U" | ||||
| 			(at 10.668 5.588 0) | ||||
| 			(effects | ||||
| 				(font | ||||
| 					(size 1.27 1.27) | ||||
| 				) | ||||
| 				(hide yes) | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "" | ||||
| 			(at 0 0 0) | ||||
| 			(effects | ||||
| 				(font | ||||
| 					(size 1.27 1.27) | ||||
| 				) | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Footprint" "" | ||||
| 			(at 0 0 0) | ||||
| 			(effects | ||||
| 				(font | ||||
| 					(size 1.27 1.27) | ||||
| 				) | ||||
| 				(hide yes) | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Datasheet" "" | ||||
| 			(at 0 0 0) | ||||
| 			(effects | ||||
| 				(font | ||||
| 					(size 1.27 1.27) | ||||
| 				) | ||||
| 				(hide yes) | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Description" "" | ||||
| 			(at 0 0 0) | ||||
| 			(effects | ||||
| 				(font | ||||
| 					(size 1.27 1.27) | ||||
| 				) | ||||
| 				(hide yes) | ||||
| 			) | ||||
| 		) | ||||
| 		(symbol "quad_675_0_1" | ||||
| 			(rectangle | ||||
| 				(start 2.54 12.7) | ||||
| 				(end 12.7 -1.27) | ||||
| 				(stroke | ||||
| 					(width 0) | ||||
| 					(type default) | ||||
| 				) | ||||
| 				(fill | ||||
| 					(type none) | ||||
| 				) | ||||
| 			) | ||||
| 		) | ||||
| 		(symbol "quad_675_1_1" | ||||
| 			(pin bidirectional line | ||||
| 				(at 0 11.43 0) | ||||
| 				(length 2.54) | ||||
| 				(name "gnd_4" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 				(number "4" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 			) | ||||
| 			(pin bidirectional line | ||||
| 				(at 0 7.62 0) | ||||
| 				(length 2.54) | ||||
| 				(name "gnd_3" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 				(number "3" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 			) | ||||
| 			(pin bidirectional line | ||||
| 				(at 0 3.81 0) | ||||
| 				(length 2.54) | ||||
| 				(name "gnd_2" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 				(number "2" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 			) | ||||
| 			(pin bidirectional line | ||||
| 				(at 0 0 0) | ||||
| 				(length 2.54) | ||||
| 				(name "gnd_1" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 				(number "1" | ||||
| 					(effects | ||||
| 						(font | ||||
| 							(size 1.27 1.27) | ||||
| 						) | ||||
| 					) | ||||
| 				) | ||||
| 			) | ||||
| 		) | ||||
| 		(embedded_fonts no) | ||||
| 	) | ||||
| ) | ||||
							
								
								
									
										48
									
								
								kicad/footprinteroni.kicad_mod
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										48
									
								
								kicad/footprinteroni.kicad_mod
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,48 @@ | ||||
| (module battery (layer F.Cu) (tedit 61218795) | ||||
|   (attr smd) | ||||
|   (descr "battery StepUp generated footprint") | ||||
|   (fp_text reference "FC_" (at 0.0 1.0) (layer F.SilkS) | ||||
|   (effects (font (size 1.0 1.0) (thickness 0.15))) | ||||
|   ) | ||||
|   (fp_text value "Val_" (at 0.0 -1.0) (layer F.SilkS) | ||||
|     (effects (font (size 1.0 1.0) (thickness 0.15))) | ||||
|   ) | ||||
|   (fp_text user %R (at 0.0 1.0) (layer F.Fab) | ||||
|     (effects (font (size 1.0 1.0) (thickness 0.15))) | ||||
|   ) | ||||
|   (fp_text user "EDIT PAD NUMBERS" (at 0.0 -2.0) (layer Cmts.User) | ||||
|     (effects (font (size 1 1) (thickness 0.2) italic)) | ||||
|   ) | ||||
|   (fp_line (start 47.100000 -7.800000) (end 47.100000 -6.854102) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_arc (start 50.100000 -6.854102) (end 47.100000 -6.854102) (angle -63.434949) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_line (start 48.758359 -4.170820) (end 50.441641 -3.329180) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_arc (start 49.100000 -0.645898) (end 52.100000 -0.645898) (angle -63.434949) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_line (start 52.100000 -0.645898) (end 52.100000 0.645898) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_arc (start 49.100000 0.645898) (end 50.441641 3.329180) (angle -63.434949) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_line (start 50.441641 3.329180) (end 48.758359 4.170820) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_arc (start 50.100000 6.854102) (end 48.758359 4.170820) (angle -63.434949) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_line (start 47.100000 7.800000) (end 47.100000 6.854102) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_line (start 47.100000 7.800000) (end -7.800000 7.800000) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_line (start -7.800000 7.800000) (end -7.800000 6.854102) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_arc (start -10.800000 6.854102) (end -7.800000 6.854102) (angle -63.434949) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_line (start -9.458359 4.170820) (end -11.141641 3.329180) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_arc (start -9.800000 0.645898) (end -12.800000 0.645898) (angle -63.434949) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_line (start -12.800000 0.645898) (end -12.800000 -0.645898) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_arc (start -9.800000 -0.645898) (end -11.141641 -3.329180) (angle -63.434949) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_line (start -11.141641 -3.329180) (end -9.458359 -4.170820) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_arc (start -10.800000 -6.854102) (end -9.458359 -4.170820) (angle -63.434949) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_line (start -7.800000 -7.800000) (end -7.800000 -6.854102) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_line (start -7.800000 -7.800000) (end 47.100000 -7.800000) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_circle (center 49.600000 -0.000000) (end 48.000000 -0.000000) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_circle (center 39.300000 0.000000) (end 33.250000 0.000000) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_circle (center 26.200000 0.000000) (end 20.150000 0.000000) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_circle (center 13.100000 0.000000) (end 7.050000 0.000000) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_circle (center 0.000000 0.000000) (end -6.050000 0.000000) (layer Sketch_converted) (width 0.05)) | ||||
|   (fp_circle (center -10.300000 0.000000) (end -11.900000 0.000000) (layer Sketch_converted) (width 0.05)) | ||||
|    (model "/home/indigo/projects/stm32_buisnesscard/kicad/battery.wrl" | ||||
|     (at (xyz 0 0 0)) | ||||
|     (scale (xyz 1 1 1)) | ||||
|     (rotate (xyz 0 0 0)) | ||||
|   ) | ||||
| ) | ||||
|   | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -1,6 +1,6 @@ | ||||
| { | ||||
|   "board": { | ||||
|     "active_layer": 41, | ||||
|     "active_layer": 0, | ||||
|     "active_layer_preset": "All Layers", | ||||
|     "auto_track_width": true, | ||||
|     "hidden_netclasses": [], | ||||
| @ -10,6 +10,7 @@ | ||||
|     "opacity": { | ||||
|       "images": 0.6, | ||||
|       "pads": 1.0, | ||||
|       "shapes": 1.0, | ||||
|       "tracks": 1.0, | ||||
|       "vias": 1.0, | ||||
|       "zones": 0.6 | ||||
| @ -19,7 +20,7 @@ | ||||
|       "footprints": true, | ||||
|       "graphics": true, | ||||
|       "keepouts": true, | ||||
|       "lockedItems": false, | ||||
|       "lockedItems": true, | ||||
|       "otherItems": true, | ||||
|       "pads": true, | ||||
|       "text": true, | ||||
| @ -28,44 +29,27 @@ | ||||
|       "zones": true | ||||
|     }, | ||||
|     "visible_items": [ | ||||
|       0, | ||||
|       1, | ||||
|       2, | ||||
|       3, | ||||
|       4, | ||||
|       5, | ||||
|       8, | ||||
|       9, | ||||
|       10, | ||||
|       11, | ||||
|       12, | ||||
|       13, | ||||
|       15, | ||||
|       16, | ||||
|       17, | ||||
|       18, | ||||
|       19, | ||||
|       20, | ||||
|       21, | ||||
|       22, | ||||
|       23, | ||||
|       24, | ||||
|       25, | ||||
|       26, | ||||
|       27, | ||||
|       28, | ||||
|       29, | ||||
|       30, | ||||
|       32, | ||||
|       33, | ||||
|       34, | ||||
|       35, | ||||
|       36, | ||||
|       39, | ||||
|       40 | ||||
|       "vias", | ||||
|       "footprint_text", | ||||
|       "footprint_anchors", | ||||
|       "ratsnest", | ||||
|       "footprints_front", | ||||
|       "footprints_back", | ||||
|       "footprint_values", | ||||
|       "footprint_references", | ||||
|       "tracks", | ||||
|       "drc_errors", | ||||
|       "drawing_sheet", | ||||
|       "bitmaps", | ||||
|       "pads", | ||||
|       "zones", | ||||
|       "drc_warnings", | ||||
|       "locked_item_shadows", | ||||
|       "conflict_shadows", | ||||
|       "shapes" | ||||
|     ], | ||||
|     "visible_layers": "fffffff_ffffffff", | ||||
|     "zone_display_mode": 0 | ||||
|     "visible_layers": "ffffffff_ffffffff_ffffffff_ffffffff", | ||||
|     "zone_display_mode": 1 | ||||
|   }, | ||||
|   "git": { | ||||
|     "repo_password": "", | ||||
| @ -75,9 +59,72 @@ | ||||
|   }, | ||||
|   "meta": { | ||||
|     "filename": "stm32card.kicad_prl", | ||||
|     "version": 3 | ||||
|     "version": 5 | ||||
|   }, | ||||
|   "net_inspector_panel": { | ||||
|     "col_hidden": [ | ||||
|       false, | ||||
|       false, | ||||
|       false, | ||||
|       false, | ||||
|       false, | ||||
|       false, | ||||
|       false, | ||||
|       false, | ||||
|       false, | ||||
|       false | ||||
|     ], | ||||
|     "col_order": [ | ||||
|       0, | ||||
|       1, | ||||
|       2, | ||||
|       3, | ||||
|       4, | ||||
|       5, | ||||
|       6, | ||||
|       7, | ||||
|       8, | ||||
|       9 | ||||
|     ], | ||||
|     "col_widths": [ | ||||
|       0, | ||||
|       0, | ||||
|       0, | ||||
|       0, | ||||
|       0, | ||||
|       0, | ||||
|       0, | ||||
|       0, | ||||
|       0, | ||||
|       0 | ||||
|     ], | ||||
|     "custom_group_rules": [], | ||||
|     "expanded_rows": [], | ||||
|     "filter_by_net_name": true, | ||||
|     "filter_by_netclass": true, | ||||
|     "filter_text": "", | ||||
|     "group_by_constraint": false, | ||||
|     "group_by_netclass": false, | ||||
|     "show_unconnected_nets": false, | ||||
|     "show_zero_pad_nets": false, | ||||
|     "sort_ascending": true, | ||||
|     "sorting_column": 0 | ||||
|   }, | ||||
|   "open_jobsets": [], | ||||
|   "project": { | ||||
|     "files": [] | ||||
|   }, | ||||
|   "schematic": { | ||||
|     "selection_filter": { | ||||
|       "graphics": true, | ||||
|       "images": true, | ||||
|       "labels": true, | ||||
|       "lockedItems": false, | ||||
|       "otherItems": true, | ||||
|       "pins": true, | ||||
|       "symbols": true, | ||||
|       "text": true, | ||||
|       "wires": true | ||||
|     } | ||||
|   } | ||||
| } | ||||
|  | ||||
| @ -51,7 +51,13 @@ | ||||
|           "min_clearance": 0.5 | ||||
|         } | ||||
|       }, | ||||
|       "diff_pair_dimensions": [], | ||||
|       "diff_pair_dimensions": [ | ||||
|         { | ||||
|           "gap": 0.0, | ||||
|           "via_gap": 0.0, | ||||
|           "width": 0.0 | ||||
|         } | ||||
|       ], | ||||
|       "drc_exclusions": [], | ||||
|       "meta": { | ||||
|         "version": 2 | ||||
| @ -63,16 +69,19 @@ | ||||
|         "copper_edge_clearance": "error", | ||||
|         "copper_sliver": "warning", | ||||
|         "courtyards_overlap": "error", | ||||
|         "creepage": "error", | ||||
|         "diff_pair_gap_out_of_range": "error", | ||||
|         "diff_pair_uncoupled_length_too_long": "error", | ||||
